Annual Investment
,Annual investment is based on number of full-time employees. Two part-time employees equals one full-time employee.
|
Number of Full-time Employees |
Annual Rate |
Non-Profit (501c3) Annual Rate |
| 1 to 2 employees | $370 | $330 |
| 3-5 employees | $425 | $385 |
| 6-10 employees | $535 | $480 |
| 11-30 employees | $610 | $550 |
| 31-50 employees | $865 | $785 |
| 51-100 employees | $1,175 | $1,050 |
| 101-200 employees | $1,385 | $1,250 |
| 201-400 employees | $1,575 | $1,450 |
| 401-600 employees | $1,960 | $1,750 |
| 601-800 employees | $2,365 | $2,100 |
| 801-1000 employees | $2,945 | $2,650 |
| 1000+ employees | Contact Chamber Office | Contact Chamber Office |
Restaurants & Breweries – $420
Local Municipalities/School Districts – $365
Retired Members (No business affiliation – Over 60 years of age and retired from business) – $120
Investment Structure: The dues structure is based on the total employee count for your locations that desire LBCCC membership (2 part-time = 1 full-time employee). Each new membership incurs a $40 one-time processing fee upon joining.
For membership info, contact Stephanie at SRipka@LBCCC.org















